Assets | Jan-13 | Feb-13 | Change | % change |
Savings Account 1 | $5,596.71 | $4,958.78 | ($637.93) | -11.40 |
Savings Account 2 | $5,008.16 | $1,570.66 | ($3,437.50) | -68.64 |
Savings Account 3 | $11,035.04 | $14,630.00 | $3,594.96 | 32.58 |
Investment Linked Fund | $8,150.06 | $8,111.76 | ($38.30) | -0.47 |
Schroders Commodity Fund | $10,485.42 | $10,074.46 | ($410.96) | -3.92 |
Stock Holdings | $10,115.00 | $9,910.00 | ($205.00) | -2.03 |
Phillip Money Market Fund | $10,004.18 | $15,008.43 | $5,004.25 | 50.02 |
Physical cash | $1,000.00 | $1,000.00 | $0.00 | 0.00 |
Market Value Of BTO Flat (to be built in 2016/2017) | $750,000.00 | $750,000.00 | $0.00 | |
Total Assets | $811,394.57 | $815,264.09 | $3,869.52 | 0.48 |
| | | | |
Liabilities | | | | |
Home Loan | $617,500 | $617,500 | $0.00 | 0.00 |
| | | | |
Net Worth (including flat to be built in 2016/2017) | $193,894.57 | $197,764.09 | $3,869.52 | 2.00 |
Investible Net Worth | $61,394.57 | $65,264.09 | $3,869.52 | 6.30 |
Friday, 1 March 2013
Net Worth Update (February 2013)
Labels:
My Net Worth
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment